Matthew 1 – Genealogy Name List
1. Abraham | (Mt 1:2) | “” | ||
2. Isaac | (Mt 1:2) | “” | ||
3. Jacob | (Mt 1:2) | “” | ||
4. Judas | (Mt 1:2) | Judah | (Gen 29:35) | |
5. Phares | (Mt 1:3) | Pharez | (Ruth 4:18) | |
6. Esrom | (Mt 1:3) | Hezron | (Ruth 4:19) | |
7. Aram | (Mt 1:3) | Ram | (Ruth 4:19) | |
8. Aminadab | (Mt 1:4) | Amminadab | (Ruth 4:20) | |
9. Naasson | (Mt 1:4) | Nahshon | (Ruth 4:20) | |
10. Salmon | (Mt 1:4) | Salmon | (Ruth 4:20) | |
11. Booz | (Mt 1:5) | Boaz | (Ruth 4:21) | |
12. Obed | (Mt 1:5) | “” | (Ruth 4:21) | |
13. Jesse | (Mt 1:5) | “” | (Ruth 4:22) | |
14. David | (Mt 1:6) | “” | (Ruth 4:22) | |
15. Solomon | (Mt 1:6) | “” | (1Chr 3:10) | |
16. Roboam | (Mt 1:7) | Rehoboam | (1Chr 3:10) | |
17. Abia | (Mt 1:7) | “” | (1Chr 3:10) | |
18. Asa | (Mt 1:7) | “” | (1Chr 3:10) | |
19. Josaphat | (Mt 1:8) | Jehoshaphat | (1Chr 3:10) | |
20. Joram | (Mt 1:8) | “” | (1Chr 3:11) | |
21. Ozias | (Mt 1:8) | Ahaziah | (1Chr 3:11) | |
22. X | Joash | (1Chr 3:11) | ||
23. X | Amaziah | (1Chr 3:12) | ||
24. X | Azariah | (1Chr 3:12) | ||
25. Joatham | (Mt 1:9) | Jotham | (1Chr 3:12) | |
26. Achaz | (Mt 1:9) | Ahaz | (1Chr 3:13) | |
27. Ezekias | (Mt 1:9) | Hezekiah | (1Chr 3:13) | |
28. Manasses | (Mt 1:10) | Manasseh | (1Chr 3:13) | |
29. Amon | (Mt 1:10) | “” | (1Chr 3:14) | |
30. Josias | (Mt 1:10) | Josiah | (1Chr 3:14) | |
31. X | Jehoiakim | (1Chr 3:15) | Eliakim (2Ki 23:34) | |
32. Jechonias | (Mt 1:11) | Jeconiah | (1Chr 3:16) | Chonia (Jer 22:24) |
33. Salathiel | (Mt 1:12) | Shealtiel | (1Chr 3:17 & Ezra 3:2) | |
34. Zorobabel | (Mt 1:12) | Zerubbabel | (1Chr 3:19 & Ezra 3:2) | |
35. Abiud | (Mt 1:13) | X | ||
36. Eliakim | (Mt 1:13) | X | ||
37. Azor | (Mt 1:13) | X | ||
38. Sadoc | (Mt 1:14) | X | ||
39. Achim | (Mt 1:14) | X | ||
40. Eliud | (Mt 1:14) | X | ||
41. Eleazar | (Mt 1:15) | X | ||
42. Matthan | (Mt 1:15) | X | ||
43. Jacob | (Mt 1:15) | |||
44. Joseph | (Mt 1:16) | |||
45. Jesus | (Mt 1:16) |
Go back to Matthew – Owen’s Bible Study Notes